Irish Poker Festival

A rich tapestry of tournaments will provide unlimited entertainment and competition with a combined guarantee of €1.5 million.
And at its heart, the blockbuster €1 Million guaranteed Irish Poker Festival Main Event.
DAY | EVENT | BUYIN | GUARANTEE |
---|---|---|---|
Tues - Wed | Mystery Bounty | €500 | €75,000 |
Wed - Sun | Million Main Event | €3,000 | €1,000,000 |
Thursday | Omaha Championship | €2,500 | €100,000 |
Thur - Fri | Dublin Poker Cup | €600 | €50,000 |
Fri - Sun | Irish Poker Championship | €1,100 | €200,000 |
Saturday | Dublin Ladies | €250 | €5,000 |
Sat - Sun | NLH High Roller | €2,500 | €75,000 |
Irish Poker Festival Methods of Payment
Buy-ins to tournaments at the Irish Poker Festival can be made by the following methods;

LUXON PAY
Tournament entries and transfers to the Cash Cage can be made on Luxon Pay. Our Team will be delighted to help any player to set up a Luxon Pay account onsite. **
** Please note that proof of address is required; Luxon recommends bank statements. Alternatively set up your account on luxon.com
The Festival Schedule
Notes:
(1) All '€1Million' Main Event Day 1's play to the end of 'Level 10'. Entry is available until the end of 'Level 11' on Day 2.
(2) 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff.
(3) Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday October 29th 2024 | |||||||||||||||||||
Tuesday | 2PM | Mystery Bounty 1A | €75,000 | €500 | 25Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Tuesday | 6PM | Million Super Satellite | 3 x seats | €350 | 20Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Tuesday | 8PM | P.L.O 7-Max | Yes | €250 | 20Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Wednesday October 30th 2024 | |||||||||||||||||||
Wednesday | 12PM | Mystery Bounty 1B | €75,000 | €500 | 25Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Wednesday | 1PM | Irish Festival Million Day 1A | €1,000,000 | €3,000 | 60Mins | 1 x Re-entry | 50000 | 11 Levels | |||||||||||
Wednesday | 2PM | Million Super Satellite | 3 x seats | €350 | 20Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Wednesday | 4PM | One Day Omaha 4/5 Card Level of each | €500 | 25Mins | 2 x Re-entry | 25000 | 7 Levels | ||||||||||||
Wednesday | 8PM | Mystery Bounty Final | €75,000 | Yes | 25Mins | ||||||||||||||
Wednesday | 8PM | NLH Freezeout | Yes | €250 | 20Mins | FREEZEOUT | 25000 | 6 Levels | |||||||||||
Thursday October 31st 2024 | |||||||||||||||||||
Thursday | 11AM | Irish Omaha Championship Satellite Fast | 3 x Seats | €300 | 15Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Thursday | 1PM | Irish Festival Million Day 1B | €1,000,000 | €3,000 | 60Mins | 1 x Re-entry | 50000 | 11 Levels | |||||||||||
Thursday | 2PM | Irish Omaha Championship 7-Max One Day Event | €100,000 | Yes | €2,500 | 30Mins | 2 x Re-entry | 40000 | 8 levels | ||||||||||
Thursday | 2PM | Million Super Satellite | 3 x seats | €350 | 20Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Thursday | 4PM | Dublin Poker Cup 1A | €50,000 | €600 | 25Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Thursday | 8.00PM | NLH Freezeout | Yes | €250 | 20Mins | FREEZEOUT | 25000 | 6 Levels | |||||||||||
Friday November 1st 2024 | |||||||||||||||||||
Friday | 11AM | Dublin Poker Cup 1B | €50,000 | €600 | 25Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Friday | 12PM | Million Super Satellite | 3 x Seats | €350 | 15Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Friday | 12PM | Irish Festival Million Day 1C | €1,000,000 | €3,000 | 60Mins | 1 x Re-entry | 50000 | 11 Levels | |||||||||||
Friday | 1PM | €1k One Day Omaha | €25,000 | Yes | €1,000 | 30Mins | 2 x Re-entry | 30000 | 8 Levels | ||||||||||
Friday | 3PM | Million Super Satellite | 2 x Seats | €350 | 15Mins | 1 x Re-entry | 20000 | 7 Levels | |||||||||||
Friday | 4PM | Irish Poker Championship Day 1A | €200,000 | €1,100 | 30Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Friday | 6PM | Million Satellite Last Chance Hyper | 2 x Seats | €350 | 10Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||||
Friday | 6.30PM | Dublin Poker Cup Final | €50,000 | Yes | 30Mins | ||||||||||||||
Friday | 8PM | Irish Festival Million Day 1D FAST | €1,000,000 | €3,000 | 25Mins | 1 x Re-entry | 50000 | 11 Levels | |||||||||||
Friday | 8PM | Irish Poker Championship satellite | 2 x Seats | €150 | 20mins | 1 x Re-entry | 15000 | 7 Levels | |||||||||||
Saturday November 2nd 2024 | |||||||||||||||||||
Saturday | 11AM | Irish Poker Championship Day 1B | €200,000 | €1,100 | 30Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Saturday | 12PM | Irish Festival Million All-in or Fold | 1 x €3k seat | €350 | 1 | ||||||||||||||
Saturday | 12PM | Irish Poker Championship satellite | 3 x Seats | €150 | 20mins | 1 x Re-entry | 15000 | 7 Levels | |||||||||||
Saturday | 1PM | Irish Festival Million Day 2 | €1,000,000 | 60Mins | 1 x Re-entry | 1 Level | |||||||||||||
Saturday | 2PM | Dublin Ladies Championship | €5,000 | €250 | 25Mins | 1 x Re-entry | 25000 | 7 Levels | |||||||||||
Saturday | 3PM | Irish Poker Championship Satellite Fast | 2 x Seat | €300 | 12Mins | 1 x Re-entry | 15000 | 7 Levels | |||||||||||
Saturday | 6PM | High Roller €2.5k NLH Day 1 (9 x levels) | €75,000 | €2,500 | 40Mins | 2 x Re-entry | 40000 | 10 Levels | |||||||||||
Saturday | 6PM | Irish Poker Championship Day 1C | €200,000 | €1,100 | 30Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||||
Saturday | 8PM | P.L.O 4 Card 7-Max | Yes | €250 | 20Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||||
Sunday November 3rd 2024 | |||||||||||||||||||
Sunday | 12PM | High Roller €2.5k Satellite HYPER Last chance | €250 | 10Mins | 1 x Re-entry | 10000 | 7 Levels | ||||||||||||
Sunday | 12PM | Irish Festival Million Final Day | €1,000,000 | Yes | 60Mins | 1 Level | |||||||||||||
Sunday | 1pm | Irish Poker Championship Final | €200,000 | Yes | 40Mins | ||||||||||||||
Sunday | 1pm | Leinster Poker Cup | Yes | €550 | 30Mins | 1 x Re-entry | 30000 | 7 Levels | |||||||||||
Sunday | 2pm | High Roller €2.5k NLH Final | €75,000 | Yes | 40Mins | 2 x Re-entry | 1 Level | ||||||||||||
Sunday | 3pm | Monsterstack | Yes | €250 | 25Mins | 1 x Re-entry | 50000 | 6 Levels | |||||||||||
Sunday | 7pm | P.L.O 7-Max | Yes | €400 | 20Mins | 2 x Re-entry | 25000 | 6 Levels |

The City of Dublin
Dublin is the historical home of poker in Europe having held the first No Limit Hold ‘Em tournament outside of the USA.
Renowned as a warm and welcoming city, known for the friendliness of its people and famous for its craic.
It is also easily accessible via Dublin airport and offers a wide range of tourist activities and exceptional dining and nightlife.
The 5* Intercontinental Hotel
The Irish Poker Festival will be held at the elegant 5 Star Intercontinental Hotel.
Located on 2 acres of gardens, InterContinental Dublin is the capital's only true 5 star Urban Resort where traditional luxury meets old-school glamour.


Airlines
Dublin Airport lies to the northwest of the city and is just a few minutes by bus or taxi to the Intercontinental Hotel.
The airport is serviced by many international airlines including Ryanair and Aer Lingus, the national airline carrier of Ireland.
Ferry
Dublin port provides ample access from the UK for those who might wish to drive to Dublin and travel around Ireland before or after the festival.
Latest News...

The Irish Poker Festival Returns Bigger & Better In 2024
Contact Us
For further details on both the festival and hotel packages contact:
Or just complete the form below: