Irish Poker Festival

A rich tapestry of tournaments will provide unlimited entertainment and competition with a combined guarantee of €1 million.
And at its heart, the blockbuster €700,000 guaranteed Irish Poker Festival Main Event.
EVENT | BUYIN | GUARANTEE |
---|---|---|
Mystery Bounty | €400 | €50,000 |
Dublin Poker Cup | €750 | €50,000 |
Irish Poker Festival Main Event | €3,000 | €700,000 |
Grand Prix | €550 | €100,000 |
Irish Omaha Championship | €2,500 | - |
High Roller | €2,500 | €100,000 |
Full Festival Schedule
Note:
All Main Event Day 1's play to the end of 'Level 10'.
Entry is available until the end of 'Level 11' on Day 2.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday October 31st | ||||||||||||||||||
Tuesday | 2PM | Mystery Bounty 1A | €50,000 | - | €200+160+40 | 25 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Tuesday | 6PM | Main Event Super Satellite | 3 x Seats | - | €320+30 | 20 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Tuesday | 8PM | P.L.O 7-Max | - | Yes | €220+30 | 20 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Wednesday November 1st | ||||||||||||||||||
Wednesday | 12PM | Mystery Bounty 1B | €50,000 | - | €200+160+40 | 25 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Wednesday | 1PM | Irish Poker Festival Main Event Day 1A | €700,000 | - | €2750+250 | 60 Mins | Flight Freezeout | 40000 | 10 Levels | |||||||||
Wednesday | 4PM | Main Event Super Satellite | 3 x Seats | - | €320+30 | 20 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Wednesday | 8PM | Mystery Bounty Final | €50,000 | Yes | - | 25 Mins | - | - | - | |||||||||
Wednesday | 8PM | NLH Freezeout | - | Yes | €220+30 | 20 Mins | Freezeout | 25000 | 6 Levels | |||||||||
Thursday November 2nd | ||||||||||||||||||
Thursday | 12PM | Irish Omaha Championship Satellite Fast | - | - | €275+25 | 12 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Thursday | 1PM | Irish Poker Festival Main Event 1B | €700,000 | - | €2750+250 | 60 Mins | Flight Freezeout | 40000 | 10 Levels | |||||||||
Thursday | 2PM | Irish Omaha Championship 7-Max One Day Event | - | Yes | €2300+200 | 30 Mins | 2 x Re-entry | 30000 | 8 levels | |||||||||
Thursday | 4PM | Main Event Super Satellite | 3 x Seats | - | €320+30 | 20 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Thursday | 6PM | Dublin Poker Cup 1A | €50,000 | - | €700+50 | 30 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Thursday | 8.30PM | NLH Freezeout | - | Yes | €220+30 | 20 Mins | Freezeout | 25000 | 6 Levels | |||||||||
Friday November 3rd | ||||||||||||||||||
Friday | 12PM | Dublin Poker Cup 1B | €50,000 | - | €700+50 | 25 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Friday | 12PM | Main Event Super Satellite | 3 x Seats | - | €230+20 | 15 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Friday | 1PM | Irish Poker Festival Main Event 1C | €700,000 | - | €2750+250 | 60 Mins | Flight Freezeout | 40000 | 10 Levels | |||||||||
Friday | 2PM | €1k One Day Omaha | - | Yes | €900+100 | 30 Mins | 1 x Re-entry | 40000 | 7 Levels | |||||||||
Friday | 4PM | Grand Prix Day 1A | €100,000 | - | €500+50 | 30 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Friday | 7PM | Irish Poker Festival Main Event 1D Fast | €700,000 | - | €2750+250 | 25 Mins | Flight Freezeout | 40000 | 10 Levels | |||||||||
Friday | 7.30PM | Dublin Poker Cup Final | €50,000 | Yes | - | 30 Mins | - | - | - | |||||||||
Friday | 8.30PM | NLH €2.5k Satellite | 2 x Seats | - | €275+25 | 20 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||
Saturday November 4th | ||||||||||||||||||
Saturday | 12PM | Grand Prix Day 1B | €100,000 | - | €500+50 | 30 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Saturday | 1PM | Irish Poker Festival Main Event Day 2 | €700,000 | - | €2750+250 | 60 Mins | Freezeout after 1st level | 40000 | 1 Level | |||||||||
Saturday | 1PM | NLH €2.5k Mega Satellite | 3 x Seats | - | €320+30 | 20 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||
Saturday | 2PM | Ladies Event with €550 added | - | - | €220+30 | 25 Mins | 1 x Re-entry | 25000 | 7 Levels | |||||||||
Saturday | 4PM | NLH €2.5k Satellite HYPER | 2 x Seats | - | €275+25 | 12 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||
Saturday | 6PM | €2.5k NLH Day 1 (9 x levels) | €100,000 | - | €2300+200 | 40 Mins | 1 x Re-entry | 40000 | 10 Levels | |||||||||
Saturday | 7PM | Grand Prix Day 1C | €100,000 | - | €500+50 | 25 Mins | 1 x Re-entry | 30000 | 9 Levels | |||||||||
Saturday | 8.30PM | P.L.O 7-Max | - | Yes | €220+30 | 20 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||
Sunday November 5th | ||||||||||||||||||
Sunday | 12PM | Irish Poker Festival Main Event Final Day | €700,000 | Yes | - | 60 Mins | - | - | - | |||||||||
Sunday | 1PM | Grand Prix Final | €100,000 | Yes | - | 45 Mins | - | - | - | |||||||||
Sunday | 1PM | Leinster Poker Cup | - | Yes | €500+50 | 30 Mins | 1 x Re-entry | 30000 | 7 Levels | |||||||||
Sunday | 2PM | €2.5k NLH Final Day | €100,000 | Yes | - | 45 Mins | - | - | 1 Level | |||||||||
Sunday | 3PM | Monsterstack | - | Yes | €220+30 | 25 Mins | 1 x Re-entry | 50000 | 6 Levels | |||||||||
Sunday | 7PM | P.L.O 7-Max | - | Yes | €360+40 | 20 Mins | 1 x Re-entry | 25000 | 6 Levels |
Note: 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.

The City of Dublin
Dublin is the historical home of poker in Europe having held the first No Limit Hold ‘Em tournament outside of the USA.
Renowned as a warm and welcoming city, known for the friendliness of its people and famous for its craic.
It is also easily accessible via Dublin airport and offers a wide range of tourist activities and exceptional dining and nightlife.
The 5* Intercontinental Hotel
The Irish Poker Festival will be held at the elegant 5 Star Intercontinental Hotel.
Located on 2 acres of gardens, InterContinental Dublin is the capital's only true 5 star Urban Resort where traditional luxury meets old-school glamour.


Airlines
Dublin Airport lies to the northwest of the city and is just a few minutes by bus or taxi to the Intercontinental Hotel.
The airport is serviced by many international airlines including Ryanair and Aer Lingus, the national airline carrier of Ireland.
Ferry
Dublin and Dun Laoghaire ports provide ample access from the UK for those that might wish to drive to Dublin and travel around Ireland before or after the festival.
Contact Us
For further details on both the festival and hotel packages contact:
Or just complete the form below: