Irish Poker Festival 2024 Results
WorldPokerDeals P.L.O 7-Max
Tuesday 29th October 2024
Buy-in: €220 + 30
Prizepool: €7,255
Entries: 34
PLACE | NAME | PRIZE |
---|---|---|
1 | Melissa Moore | €3,000 |
2 | Gediminas Bartkus | €2,000 |
3 | Bianchi Cristian | €1,355 |
4 | Mark Buckley | €900 |
Omaha 4/5 Card Level of Each
Wednesday 30th October 2024
Buy-in: €450 + 50
Prizepool: €18,770
Entries: 43
PLACE | NAME | PRIZE |
---|---|---|
1 | Fintan Gavin | €7,170 |
2 | Joseph Mullen | €4,500 |
3 | Mircea Rus | €3,000 |
4 | Florian Fuchs | €2,300 |
5 | Louis Baker | €1,800 |
LuxonPay Mystery Bounty
Wednesday 30th October 2024
Buy-in: €250 + 200 +50
Prizepool: €86,740
Entries: 198
PLACE | NAME | PRIZE | BOUNTIES |
---|---|---|---|
1 | Liam Chevalier | €9,786 | €4,000 |
2 | Joshua James Stewart | €9,329 | €6,800 |
3 | Egidijus Digrys | €5,000 | €13,800 |
4 | Ray Wheatley | €3,700 | €500 |
5 | Colm Chan | €2,800 | €13,815 |
6 | Juan Lyons | €2,300 | €1,500 |
7 | Andris Resevski | €2,000 | €500 |
8 | Raimondas Grazys | €1,750 | €0 |
9 | Keith Touhey | €1,500 | €0 |
10 | Alexander Bernstein | €1,250 | €500 |
11 | Conor O'Rourke | €1,050 | €500 |
12 | Klaudijius Bajoras | €900 | €0 |
13 | Sean Prendiville | €900 | €0 |
14 | Luke Molloy | €850 | €0 |
15 | Keith Cummins | €850 | €0 |
16 | Malavane Thalongsak | €850 | €0 |
17 | Kyle Rafferty | €800 | €0 |
18 | Marc MacDonnell | €800 | €0 |
19 | Paul Leckey | €800 | €0 |
20 | Panagiotis Mavritsakis | €800 | €0 |
Gamblers Connect NLH Freezeout
Wednesday 30th October 2024
Buy-in: €220 + 30
Prizepool: €15,780
Entries: 74
PLACE | NAME | PRIZE |
---|---|---|
1 | Johnathan O'Flaherty | €4,780 |
2 | Cameron Dhaliwal | €3,040 |
3 | Joni Rantamaki | €2,180 |
4 | David O'Leary | €1,650 |
5 | Kevin Duffy | €1,230 |
6 | Jorrit Baars | €1,020 |
7 | Zanas Lubys | €840 |
8 | Sandro Taddei | €700 |
9 | Mark McDonagh | €350 |
Tennessee Hold’Em® European Championship
Wednesday 30th October 2024
Buy-in: €175 + 25
Prizepool: €1,400
Entries: 8
PLACE | NAME | PRIZE |
---|---|---|
1 | Peter Robinson | €662 |
2 | William Morrow | €396 |
3 | Daniel Williams | €342 |
Irish Omaha Championship
Thursday 31st October 2024
Buy-in: €2250 + 250
Prizepool: €71,967
Entries: 33
PLACE | NAME | PRIZE |
---|---|---|
1 | Mark Finnane | €26,001 ** |
2 | Liam Chevalier | €23,441 ** |
3 | Belarmino De Souza | €13,000 |
4 | Ravi Sheth | €9,525 |
** Deal 2 Handed
Pokerload NLH Freezeout
Thursday 31st October 2024
Buy-in: €220 + 30
Prizepool: €8,536
Entries: 40
PLACE | NAME | PRIZE |
---|---|---|
1 | Melissa Moore | €3,096 |
2 | Michael Merrigan | €2,040 |
3 | Andreas Constantinou | €1,360 |
4 | Daniel Williams | €1,100 |
5 | Derek Baker | €940 |
The 'Faded Spade' Dublin Poker Cup
Friday 1st November 2024
Buy-in: €545 + 55
Prizepool: €48,636
Entries: 92
PLACE | NAME | PRIZE |
---|---|---|
1 | Mark Buckley | €12,000 ** |
2 | Peter J Murphy | €12,000 ** |
3 | Adrian Thorne | €6,000 |
4 | Keith Cummins | €4,700 |
5 | Justin Boyle | €3,800 |
6 | Dan Rankin | €3,085 |
7 | Conor O'Driscoll | €2,400 |
8 | Thomas Gallagher | €1,900 |
9 | Michel Molenaar | €1,500 |
10 | Joshua James Stewart | €1,250 |
** Deal 2 Handed
The Dublin Womens Championship
Saturday 2nd November 2024
Buy-in: €220 + 30
Prizepool: €5,122
Entries: 24
PLACE | NAME | PRIZE |
---|---|---|
1 | Andrea Greenan | €2,372 |
2 | Tanya Masters | €1,500 |
3 | Julie McCann | €1,000 |
'Gaming Operations Academy' P.L.O 4 Card 7-Max
Saturday 2nd November 2024
Buy-in: €220 + 30
Prizepool: €7,470
Entries: 35
PLACE | NAME | PRIZE |
---|---|---|
1 | Sandro Taddei | €2,365 |
2 | Liam Coyle | €2,365 |
3 | Bianchi Cristian | €1,420 |
4 | Jorrit Baars | €900 |
5 | Darren Floyd | €420 |
The Saturday €10K NLH
Saturday 2nd November 2024
Buy-in: €360 + 40
Prizepool: €25,840
Entries: 74
PLACE | NAME | PRIZE |
---|---|---|
1 | Tompkins, Jason | €7,600 |
2 | Quinlan, Aidan | €5,240 |
3 | Bartley, Steven | €3,600 |
4 | O'Lali, Martin | €2,600 |
5 | Grybanov, Mykola | €2,000 |
6 | Killeen, Kevin | €1,600 |
7 | Law, Gaurav | €1,300 |
8 | Pereira, Pedro | €1,000 |
9 | O'Neill, Padraig | €900 |
Irish Poker Festival Main Event
Sunday 3rd November 2024
Buy-in: €2725 + 275
Prizepool: €753,330
Entries: 285
PLACE | NAME | PRIZE |
---|---|---|
1 | Mark Buckley | €177,000 |
2 | Joni Rantamaki | €113,000 |
3 | Conor O'Rourke | €70,000 |
4 | Sean Hegarty | €50,000 |
5 | Niall Farrell | €38,000 |
6 | Leo Worthington-Leese | €31,500 |
7 | Ignotas Tamasauskas | €27,500 |
8 | Ignas Navickas | €24,000 |
9 | Florian Fuchs | €20,500 |
10 | Richard Ashby | €17,500 |
11 | Alec Torelli | €15,000 |
12 | Vasilijus Piskunovas | €13,000 |
13 | Rafael Golka | €11,580 |
14 | Aleksander Januskevic | €10,750 |
15 | Johnathan Proudfoot | €10,000 |
16 | Tomas Flanagan | €10,000 |
17 | Eoghan O'Dea | €9,500 |
18 | Sam Dobbins | €9,500 |
19 | Patrice Brandt | €9,500 |
20 | Belarmino De Souza | €9,500 |
21 | Duane McDonnell | €9,000 |
22 | Raul Martinez | €9,000 |
23 | John Dwyer | €9,000 |
24 | Frankie McPartland | €9,000 |
25 | Panagiotis Mavritsakis | €8,000 |
26 | Alan Trueick | €8,000 |
27 | Dara "Doke" O'Kearney | €8,000 |
28 | Keith Cummins | €8,000 |
29 | Liam Chevalier | €8,000 |
The Leinster Poker Cup
Sunday 3rd November 2024
Buy-in: €500 + 50
Prizepool: €23,765
Entries: 49
PLACE | NAME | PRIZE |
---|---|---|
1 | Harbinson, Darren | €7,385 ** |
2 | Merrigan, Michael | €6,880 ** |
3 | Allen, Michael | €3,800 |
4 | Kelly, Shane | €3,100 |
5 | Dwan, Jamie | €2,600 |
** Deal 2 Handed
CoinPoker Championship €2.5k NLH
Sunday 3rd November 2024
Buy-in: €2250 + 250
Prizepool: €67,660
Entries: 31
PLACE | NAME | PRIZE |
---|---|---|
1 | Roope Tarmi | €26,660 |
2 | Audrius Daugvilavicius | €18,000 |
3 | Conor Bergin | €13,000 |
4 | Simon Wilson | €10,000 |
The 'Poker Against Plastic Pollution' Monsterstack
Sunday 3rd November 2024
Buy-in: €220 + 30
Prizepool: €12,800
Entries: 60
PLACE | NAME | PRIZE |
---|---|---|
1 | Terence Plunkett | €4,400 |
2 | Adam Shaw | €2,800 |
3 | Emad Aghasi | €1,900 |
4 | Junior Ferreira | €1,500 |
5 | Adrian Cawley | €1,200 |
6 | Joel Baxter | €1,000 |
Sunday P.L.O. 7/Max
Sunday 3rd November 2024
Buy-in: €360 + 40
Prizepool: €10,124
Entries: 29
PLACE | NAME | PRIZE |
---|---|---|
1 | Mitchell Johnson | €4,037 ** |
2 | Frank Koopmann | €4,037 ** |
3 | Eoghan Rogers | €2,050 |